Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Apr 09 03:00 | 2.11Arsenal | 3.49Seri | 3.44Real Madrid | 22 | |
Apr 09 03:00 | 1.99Bayern Munchen | 3.49Seri | 3.80Inter Milan | 22 |
Apr 09 02:45 | 2.71Blackburn Rovers | 3.15Seri | 2.66Sheffield Wednesday | 22 | |
Apr 09 02:45 | 2.51Bristol City | 3.18Seri | 2.87W.B.A | 22 | |
Apr 09 02:45 | 4.70Derby County | 3.13Seri | 1.89Burnley | 22 | |
Apr 09 02:45 | 2.42Norwich City | 3.30Seri | 2.89Sunderland | 22 | |
Apr 09 02:45 | 2.61Preston North End | 3.19Seri | 2.74Cardiff City | 22 | |
Apr 09 02:45 | 1.55Sheffield United | 3.92Seri | 6.20Millwall | 22 | |
Apr 09 02:45 | 2.44Stoke City | 3.09Seri | 3.04Luton Town | 22 | |
Apr 09 02:45 | 2.49Watford | 3.14Seri | 2.93Hull City | 22 | |
Apr 09 03:00 | 4.70Middlesbrough | 3.96Seri | 1.68Leeds United | 22 |
Apr 09 02:00 | 2.25Al Taawoun Buraidah | 2.75Seri | 3.19Al Sharjah | 18 |
Apr 09 02:45 | 1.97Chesterfield | 3.11Seri | 3.68Gillingham | 14 |
Apr 09 01:30 | 1.52Gornik Leczna | 3.88Seri | 5.30Kotwica Kolobrzeg | 14 | |
Apr 09 02:30 | 1.40Arka Gdynia | 4.03Seri | 7.10Warta Poznan | 14 |
Apr 09 02:45 | 1.76Wexford FC | 3.42Seri | 3.85Longford Town | 14 |
Apr 09 02:30 | 2.05Rimini | 2.90Seri | 3.45Giana Erminio | 12 |
Apr 09 02:45 | 2.66Sutton United | 3.11Seri | 2.35Rochdale | 14 | |
Apr 09 02:45 | 1.71Oldham Athletic | 3.17Seri | 4.54Woking | 14 | |
Apr 09 02:45 | 2.12Aldershot Town | 3.06Seri | 3.10Boston United | 14 |
Apr 09 02:45 | 2.13Curzon Ashton | 3.11Seri | 3.03Spennymoor Town | 12 |
Apr 09 03:00 | 3.33Al Hilal Omdurman (n) | 2.79Seri | 2.16Al Ahly Cairo | 14 | |
Apr 09 03:00 | 1.94Esperance Tunis | 2.90Seri | 3.84Mamelodi Sundowns | 14 | |
Apr 09 03:00 | 1.81FAR Rabat (n) | 2.97Seri | 4.32Pyramids FC | 14 |
Apr 09 02:45 | 3.16Taunton Town | 3.26Seri | 2.01AFC Totton | 12 |
Apr 09 02:30 | 9.00Belgium (w) | 5.70Seri | 1.20England (w) | 12 |
Apr 09 02:00 | 1.75Northern Ireland (w) | 3.12Seri | 3.87Romania (w) | 12 | |
Apr 09 02:30 | 1.10Republic of Ireland (w) | 6.20Seri | 11.50Greece (w) | 12 | |
Apr 09 03:00 | 6.30Belarus (w) (n) | 3.85Seri | 1.36Serbia (w) | 12 |
Apr 09 02:00 | 3.23Andorra (w) | 3.04Seri | 1.95Cyprus (w) | 12 |
Apr 09 04:00 | 1.70Peru (w) | 3.73Seri | 3.74Cuba (w) | 12 | |
Apr 09 09:00 | 2.39Costa Rica (w) | 2.95Seri | 2.73Ecuador (w) | 12 | |
Apr 09 10:00 | 1.11Canada (w) | 7.10Seri | 12.00Argentina (w) | 11 | |
Apr 09 10:30 | 1.50Amerika Serikat (w) | 3.85Seri | 5.10Brazil (w) | 12 |
Apr 09 01:45 | 1.99Al Hazem | 3.26Seri | 3.21Al Najma Unaizah | 12 |
Apr 09 09:00 | 1.41Tigres UANL | 4.15Seri | 6.60LA Galaxy | 18 | |
Apr 09 11:30 | 2.56Cruz Azul | 3.13Seri | 2.56Club America | 18 |
Apr 09 04:30 | 2.08CA Vinotinto Quito (n) | 3.03Seri | 3.23Independiente Juniors | 12 | |
Apr 09 08:00 | 2.38Imbabura SC | 3.02Seri | 2.70Gualaceo SC | 12 |
Apr 09 08:30 | 1.96Real Cundinamarca | 2.83Seri | 3.88Tigres Bogota | 12 |
Apr 09 01:30 | 3.83e-Hungary | 3.72Seri | 1.61e-Netherlands | 16 | |
Apr 09 01:30 | 2.08e-Denmark | 3.57Seri | 2.55e-Spain | 16 | |
Apr 09 01:45 | 3.12e-Germany | 3.86Seri | 1.75e-England | 16 | |
Apr 09 01:45 | 1.23e-France | 5.30Seri | 6.40e-Wales | 16 | |
Apr 09 02:00 | 5.70e-Finland | 4.48Seri | 1.33e-Argentina | 16 | |
Apr 09 02:00 | 1.90e-Italy | 3.48Seri | 2.96e-Poland | 16 | |
Apr 09 02:15 | 1.94e-Croatia | 3.24Seri | 3.06e-Netherlands | 16 | |
Apr 09 02:15 | 2.68e-Spain | 3.59Seri | 2.00e-Denmark | 16 | |
Apr 09 02:30 | 4.59e-Hungary | 3.79Seri | 1.49e-Argentina | 16 | |
Apr 09 02:30 | 1.68e-Belgium | 3.78Seri | 3.44e-Wales | 16 | |
Apr 09 02:45 | 8.80e-Finland | 5.90Seri | 1.15e-England | 16 | |
Apr 09 02:45 | 2.50e-Germany | 3.87Seri | 2.03e-Portugal | 16 | |
Apr 09 03:00 | 2.47e-Hungary | 3.44Seri | 2.19e-Croatia | 16 | |
Apr 09 03:00 | 2.12e-Spain | 3.92Seri | 2.35e-Italy | 16 | |
Apr 09 03:15 | 1.79e-Netherlands | 3.57Seri | 3.21e-Belgium | 16 | |
Apr 09 03:15 | 2.82e-Argentina | 3.67Seri | 1.91e-Denmark | 16 | |
Apr 09 03:30 | 1.85e-Wales | 3.36Seri | 3.19e-Hungary | 16 | |
Apr 09 03:30 | 3.31e-Poland | 3.69Seri | 1.73e-France | 16 | |
Apr 09 03:45 | 2.09e-Germany | 3.83Seri | 2.42e-Spain | 16 | |
Apr 09 03:45 | 1.61e-England | 3.98Seri | 3.59e-Italy | 16 | |
Apr 09 04:00 | 3.63e-Finland | 3.40Seri | 1.72e-Denmark | 16 |
Apr 09 03:00 | 2.66Arsenal | 2.23Seri | 3.87Real Madrid | 22 | |
Apr 09 03:00 | 2.63Bayern Munchen | 2.20Seri | 4.04Inter Milan | 22 |
Apr 09 02:45 | 3.41Blackburn Rovers | 2.04Seri | 3.35Sheffield Wednesday | 22 | |
Apr 09 02:45 | 3.09Bristol City | 2.10Seri | 3.54W.B.A | 22 | |
Apr 09 02:45 | 5.20Derby County | 1.90Seri | 2.75Burnley | 22 | |
Apr 09 02:45 | 2.97Norwich City | 2.19Seri | 3.46Sunderland | 22 | |
Apr 09 02:45 | 3.17Preston North End | 2.10Seri | 3.43Cardiff City | 22 | |
Apr 09 02:45 | 2.26Sheffield United | 2.18Seri | 5.50Millwall | 22 | |
Apr 09 02:45 | 3.10Stoke City | 2.02Seri | 3.77Luton Town | 22 | |
Apr 09 02:45 | 3.14Watford | 2.06Seri | 3.60Hull City | 22 | |
Apr 09 03:00 | 4.48Middlesbrough | 2.35Seri | 2.31Leeds United | 22 |
Apr 09 02:00 | 2.86Al Taawoun Buraidah | 1.88Seri | 4.15Al Sharjah | 18 |
Apr 09 02:45 | 2.46Chesterfield | 2.04Seri | 4.41Gillingham | 14 |
Apr 09 01:30 | 2.01Gornik Leczna | 2.31Seri | 5.20Kotwica Kolobrzeg | 14 | |
Apr 09 02:30 | 2.01Arka Gdynia | 2.19Seri | 6.00Warta Poznan | 14 |
Apr 09 02:45 | 2.25Wexford FC | 2.28Seri | 4.16Longford Town | 14 |
Apr 09 02:30 | 2.74Rimini | 1.89Seri | 4.39Giana Erminio | 12 |
Apr 09 02:45 | 3.21Sutton United | 2.09Seri | 3.02Rochdale | 14 | |
Apr 09 02:45 | 2.46Oldham Athletic | 1.95Seri | 4.96Woking | 14 | |
Apr 09 02:45 | 2.61Aldershot Town | 2.15Seri | 3.65Boston United | 14 |
Apr 09 02:45 | 2.69Curzon Ashton | 2.08Seri | 3.72Spennymoor Town | 12 |
Apr 09 03:00 | 4.46Al Hilal Omdurman (n) | 1.82Seri | 2.88Al Ahly Cairo | 14 | |
Apr 09 03:00 | 2.62Esperance Tunis | 1.90Seri | 4.67Mamelodi Sundowns | 14 | |
Apr 09 03:00 | 2.35FAR Rabat (n) | 1.92Seri | 5.60Pyramids FC | 14 |
Apr 09 02:45 | 3.50Taunton Town | 2.23Seri | 2.58AFC Totton | 12 |
Apr 09 02:30 | 9.20Belgium (w) | 2.85Seri | 1.51England (w) | 12 |
Apr 09 02:00 | 2.20Northern Ireland (w) | 2.09Seri | 4.55Romania (w) | 12 | |
Apr 09 02:30 | 1.45Republic of Ireland (w) | 2.80Seri | 9.60Greece (w) | 12 | |
Apr 09 03:00 | 5.80Belarus (w) (n) | 2.14Seri | 1.95Serbia (w) | 12 |
Apr 09 02:00 | 3.55Andorra (w) | 2.13Seri | 2.48Cyprus (w) | 12 |
Apr 09 04:00 | 2.27Peru (w) | 2.48Seri | 3.58Cuba (w) | 12 | |
Apr 09 09:00 | 3.12Costa Rica (w) | 1.96Seri | 3.42Ecuador (w) | 12 | |
Apr 09 10:30 | 2.08Amerika Serikat (w) | 2.32Seri | 4.73Brazil (w) | 12 |
Apr 09 01:45 | 2.54Al Hazem | 2.18Seri | 3.72Al Najma Unaizah | 12 |
Apr 09 09:00 | 2.03Tigres UANL | 2.25Seri | 5.40LA Galaxy | 18 | |
Apr 09 11:30 | 2.99Cruz Azul | 2.11Seri | 3.19Club America | 18 |
Apr 09 04:30 | 2.68CA Vinotinto Quito (n) | 2.00Seri | 4.02Independiente Juniors | 12 | |
Apr 09 08:00 | 2.92Imbabura SC | 2.00Seri | 3.58Gualaceo SC | 12 |
Apr 09 08:30 | 2.53Real Cundinamarca | 1.89Seri | 5.00Tigres Bogota | 12 |
Apr 09 03:00 | 2.09-0.50Arsenal | 1.83+0.50Real Madrid | 22 | |
Apr 09 03:00 | 1.82-0.25Arsenal | 2.11+0.25Real Madrid | 22 | |
Apr 09 03:00 | 2.40-0.75Arsenal | 1.63+0.75Real Madrid | 22 | |
Apr 09 03:00 | 1.530.00Arsenal | 2.630.00Real Madrid | 22 | |
Apr 09 03:00 | 1.98-0.50Bayern Munchen | 1.94+0.50Inter Milan | 22 | |
Apr 09 03:00 | 1.70-0.25Bayern Munchen | 2.28+0.25Inter Milan | 22 | |
Apr 09 03:00 | 2.29-0.75Bayern Munchen | 1.69+0.75Inter Milan | 22 | |
Apr 09 03:00 | 1.450.00Bayern Munchen | 2.880.00Inter Milan | 22 |
Apr 09 02:00 | 1.91-0.25Al Taawoun Buraidah | 1.91+0.25Al Sharjah | 18 | |
Apr 09 02:00 | 2.23-0.50Al Taawoun Buraidah | 1.63+0.50Al Sharjah | 18 | |
Apr 09 02:00 | 1.490.00Al Taawoun Buraidah | 2.490.00Al Sharjah | 18 |
Apr 09 02:45 | 1.96-0.50Chesterfield | 1.92+0.50Gillingham | 14 | |
Apr 09 02:45 | 2.23-0.75Chesterfield | 1.69+0.75Gillingham | 14 |
Apr 09 02:45 | 1.99-0.75Wexford FC | 1.87+0.75Longford Town | 14 | |
Apr 09 02:45 | 1.75-0.50Wexford FC | 2.12+0.50Longford Town | 14 |
Apr 09 02:30 | 1.81-0.25Rimini | 2.01+0.25Giana Erminio | 12 |
Apr 09 02:45 | 2.040.00Sutton United | 1.800.00Rochdale | 14 | |
Apr 09 02:45 | 1.73+0.25Sutton United | 2.12-0.25Rochdale | 14 | |
Apr 09 02:45 | 2.05-0.75Oldham Athletic | 1.79+0.75Woking | 14 | |
Apr 09 02:45 | 1.70-0.50Oldham Athletic | 2.16+0.50Woking | 14 | |
Apr 09 02:45 | 1.80-0.25Aldershot Town | 2.04+0.25Boston United | 14 | |
Apr 09 02:45 | 2.11-0.50Aldershot Town | 1.74+0.50Boston United | 14 |
Apr 09 02:45 | 1.91-0.25Curzon Ashton | 1.91+0.25Spennymoor Town | 12 |
Apr 09 02:45 | 1.82+0.50Taunton Town | 2.00-0.50AFC Totton | 12 |
Apr 09 02:30 | 2.03+1.75Belgium (w) | 1.79-1.75England (w) | 12 |
Apr 09 02:00 | 1.74-0.50Northern Ireland (w) | 2.04+0.50Romania (w) | 12 | |
Apr 09 02:30 | 1.71-2.00Republic of Ireland (w) | 2.07+2.00Greece (w) | 12 | |
Apr 09 03:00 | 1.81+1.25Belarus (w) (n) | 1.97-1.25Serbia (w) | 12 |
Apr 09 02:00 | 1.84+0.50Andorra (w) | 1.94-0.50Cyprus (w) | 12 |
Apr 09 04:00 | 1.97-0.75Peru (w) | 1.85+0.75Cuba (w) | 12 | |
Apr 09 09:00 | 1.780.00Costa Rica (w) | 2.040.00Ecuador (w) | 12 | |
Apr 09 10:00 | 1.91-2.25Canada (w) | 1.91+2.25Argentina (w) | 11 | |
Apr 09 10:30 | 1.93-1.00Amerika Serikat (w) | 1.89+1.00Brazil (w) | 12 |
Apr 09 01:45 | 1.79-0.25Al Hazem | 2.03+0.25Al Najma Unaizah | 12 |
Apr 09 09:00 | 2.01-1.25Tigres UANL | 1.87+1.25LA Galaxy | 18 | |
Apr 09 09:00 | 1.74-1.00Tigres UANL | 2.16+1.00LA Galaxy | 18 | |
Apr 09 09:00 | 2.29-1.50Tigres UANL | 1.65+1.50LA Galaxy | 18 | |
Apr 09 11:30 | 1.940.00Cruz Azul | 1.940.00Club America | 18 | |
Apr 09 11:30 | 2.26-0.25Cruz Azul | 1.67+0.25Club America | 18 | |
Apr 09 11:30 | 1.62+0.25Cruz Azul | 2.35-0.25Club America | 18 |
Apr 09 04:30 | 1.85-0.25CA Vinotinto Quito (n) | 1.97+0.25Independiente Juniors | 12 | |
Apr 09 08:00 | 2.11-0.25Imbabura SC | 1.72+0.25Gualaceo SC | 12 |
Apr 09 08:30 | 1.95-0.50Real Cundinamarca | 1.87+0.50Tigres Bogota | 12 |
Apr 09 03:00 | 2.12-0.25Arsenal | 1.77+0.25Real Madrid | 22 | |
Apr 09 03:00 | 1.600.00Arsenal | 2.380.00Real Madrid | 22 | |
Apr 09 03:00 | 2.63-0.50Arsenal | 1.49+0.50Real Madrid | 22 | |
Apr 09 03:00 | 2.03-0.25Bayern Munchen | 1.85+0.25Inter Milan | 22 | |
Apr 09 03:00 | 1.520.00Bayern Munchen | 2.560.00Inter Milan | 22 | |
Apr 09 03:00 | 2.61-0.50Bayern Munchen | 1.50+0.50Inter Milan | 22 |
Apr 09 02:00 | 2.23-0.25Al Taawoun Buraidah | 1.63+0.25Al Sharjah | 18 | |
Apr 09 02:00 | 1.560.00Al Taawoun Buraidah | 2.350.00Al Sharjah | 18 |
Apr 09 02:45 | 2.05-0.25Chesterfield | 1.83+0.25Gillingham | 14 |
Apr 09 01:30 | 1.69-0.25Gornik Leczna | 2.20+0.25Kotwica Kolobrzeg | 14 | |
Apr 09 02:30 | 2.00-0.50Arka Gdynia | 1.86+0.50Warta Poznan | 14 |
Apr 09 02:45 | 1.92-0.25Wexford FC | 1.94+0.25Longford Town | 14 |
Apr 09 02:30 | 2.19-0.25Rimini | 1.66+0.25Giana Erminio | 12 |
Apr 09 02:45 | 1.990.00Sutton United | 1.850.00Rochdale | 14 | |
Apr 09 02:45 | 2.00-0.25Oldham Athletic | 1.84+0.25Woking | 14 | |
Apr 09 02:45 | 2.17-0.25Aldershot Town | 1.69+0.25Boston United | 14 |
Apr 09 02:45 | 1.600.00Curzon Ashton | 2.280.00Spennymoor Town | 12 |
Apr 09 03:00 | 1.61+0.25Al Hilal Omdurman (n) | 2.26-0.25Al Ahly Cairo | 14 | |
Apr 09 03:00 | 2.09-0.25Esperance Tunis | 1.73+0.25Mamelodi Sundowns | 14 | |
Apr 09 03:00 | 1.89-0.25FAR Rabat (n) | 1.93+0.25Pyramids FC | 14 |
Apr 09 02:45 | 1.68+0.25Taunton Town | 2.16-0.25AFC Totton | 12 |
Apr 09 02:30 | 2.08+0.75Belgium (w) | 1.74-0.75England (w) | 12 |
Apr 09 02:00 | 1.84-0.25Northern Ireland (w) | 1.94+0.25Romania (w) | 12 | |
Apr 09 02:30 | 2.04-1.00Republic of Ireland (w) | 1.74+1.00Greece (w) | 12 | |
Apr 09 03:00 | 1.84+0.50Belarus (w) (n) | 1.94-0.50Serbia (w) | 12 |
Apr 09 02:00 | 1.69+0.25Andorra (w) | 2.09-0.25Cyprus (w) | 12 |
Apr 09 04:00 | 1.96-0.25Peru (w) | 1.86+0.25Cuba (w) | 12 | |
Apr 09 09:00 | 1.810.00Costa Rica (w) | 2.010.00Ecuador (w) | 12 | |
Apr 09 10:00 | 1.94-1.00Canada (w) | 1.88+1.00Argentina (w) | 11 | |
Apr 09 10:30 | 2.08-0.50Amerika Serikat (w) | 1.74+0.50Brazil (w) | 12 |
Apr 09 01:45 | 2.11-0.25Al Hazem | 1.72+0.25Al Najma Unaizah | 12 |
Apr 09 09:00 | 2.02-0.50Tigres UANL | 1.84+0.50LA Galaxy | 18 | |
Apr 09 09:00 | 1.64-0.25Tigres UANL | 2.28+0.25LA Galaxy | 18 | |
Apr 09 11:30 | 1.860.00Cruz Azul | 2.000.00Club America | 18 | |
Apr 09 11:30 | 2.58-0.25Cruz Azul | 1.49+0.25Club America | 18 |
Apr 09 04:30 | 2.17-0.25CA Vinotinto Quito (n) | 1.67+0.25Independiente Juniors | 12 | |
Apr 09 08:00 | 1.700.00Imbabura SC | 2.130.00Gualaceo SC | 12 |
Apr 09 08:30 | 2.03-0.25Real Cundinamarca | 1.79+0.25Tigres Bogota | 12 |
Apr 09 03:00 Arsenal -vs- Real Madrid | ||
---|---|---|
1.872.50Atas | 2.032.50Bawah | 22 |
Apr 09 03:00 Arsenal -vs- Real Madrid | ||
2.142.75Atas | 1.772.75Bawah | 22 |
Apr 09 03:00 Arsenal -vs- Real Madrid | ||
1.632.25Atas | 2.362.25Bawah | 22 |
Apr 09 03:00 Arsenal -vs- Real Madrid | ||
2.563.00Atas | 1.543.00Bawah | 22 |
Apr 09 03:00 Bayern Munchen -vs- Inter Milan | ||
1.912.50Atas | 1.992.50Bawah | 22 |
Apr 09 03:00 Bayern Munchen -vs- Inter Milan | ||
2.172.75Atas | 1.752.75Bawah | 22 |
Apr 09 03:00 Bayern Munchen -vs- Inter Milan | ||
1.632.25Atas | 2.362.25Bawah | 22 |
Apr 09 03:00 Bayern Munchen -vs- Inter Milan | ||
2.613.00Atas | 1.523.00Bawah | 22 |
Apr 09 02:45 Blackburn Rovers -vs- Sheffield Wednesday | ||
---|---|---|
2.012.25Atas | 1.872.25Bawah | 22 |
Apr 09 02:45 Blackburn Rovers -vs- Sheffield Wednesday | ||
1.702.00Atas | 2.212.00Bawah | 22 |
Apr 09 02:45 Blackburn Rovers -vs- Sheffield Wednesday | ||
2.352.50Atas | 1.622.50Bawah | 22 |
Apr 09 02:45 Blackburn Rovers -vs- Sheffield Wednesday | ||
1.541.75Atas | 2.511.75Bawah | 22 |
Apr 09 02:45 Bristol City -vs- W.B.A | ||
1.902.25Atas | 1.982.25Bawah | 22 |
Apr 09 02:45 Bristol City -vs- W.B.A | ||
2.202.50Atas | 1.712.50Bawah | 22 |
Apr 09 02:45 Bristol City -vs- W.B.A | ||
1.612.00Atas | 2.362.00Bawah | 22 |
Apr 09 02:45 Bristol City -vs- W.B.A | ||
2.442.75Atas | 1.572.75Bawah | 22 |
Apr 09 02:45 Derby County -vs- Burnley | ||
1.811.75Atas | 2.071.75Bawah | 22 |
Apr 09 02:45 Derby County -vs- Burnley | ||
2.092.00Atas | 1.792.00Bawah | 22 |
Apr 09 02:45 Derby County -vs- Burnley | ||
1.631.50Atas | 2.331.50Bawah | 22 |
Apr 09 02:45 Derby County -vs- Burnley | ||
2.512.25Atas | 1.542.25Bawah | 22 |
Apr 09 02:45 Norwich City -vs- Sunderland | ||
1.932.50Atas | 1.952.50Bawah | 22 |
Apr 09 02:45 Norwich City -vs- Sunderland | ||
2.202.75Atas | 1.712.75Bawah | 22 |
Apr 09 02:45 Norwich City -vs- Sunderland | ||
1.662.25Atas | 2.282.25Bawah | 22 |
Apr 09 02:45 Norwich City -vs- Sunderland | ||
2.583.00Atas | 1.513.00Bawah | 22 |
Apr 09 02:45 Preston North End -vs- Cardiff City | ||
1.872.25Atas | 2.012.25Bawah | 22 |
Apr 09 02:45 Preston North End -vs- Cardiff City | ||
2.132.50Atas | 1.762.50Bawah | 22 |
Apr 09 02:45 Preston North End -vs- Cardiff City | ||
1.572.00Atas | 2.442.00Bawah | 22 |
Apr 09 02:45 Preston North End -vs- Cardiff City | ||
2.512.75Atas | 1.542.75Bawah | 22 |
Apr 09 02:45 Sheffield United -vs- Millwall | ||
2.112.50Atas | 1.782.50Bawah | 22 |
Apr 09 02:45 Sheffield United -vs- Millwall | ||
1.812.25Atas | 2.072.25Bawah | 22 |
Apr 09 02:45 Sheffield United -vs- Millwall | ||
2.442.75Atas | 1.572.75Bawah | 22 |
Apr 09 02:45 Sheffield United -vs- Millwall | ||
1.562.00Atas | 2.472.00Bawah | 22 |
Apr 09 02:45 Stoke City -vs- Luton Town | ||
1.832.00Atas | 2.052.00Bawah | 22 |
Apr 09 02:45 Stoke City -vs- Luton Town | ||
2.142.25Atas | 1.752.25Bawah | 22 |
Apr 09 02:45 Stoke City -vs- Luton Town | ||
1.581.75Atas | 2.421.75Bawah | 22 |
Apr 09 02:45 Stoke City -vs- Luton Town | ||
2.442.50Atas | 1.572.50Bawah | 22 |
Apr 09 02:45 Watford -vs- Hull City | ||
1.982.25Atas | 1.902.25Bawah | 22 |
Apr 09 02:45 Watford -vs- Hull City | ||
1.702.00Atas | 2.212.00Bawah | 22 |
Apr 09 02:45 Watford -vs- Hull City | ||
2.282.50Atas | 1.662.50Bawah | 22 |
Apr 09 02:45 Watford -vs- Hull City | ||
1.491.75Atas | 2.631.75Bawah | 22 |
Apr 09 03:00 Middlesbrough -vs- Leeds United | ||
1.832.75Atas | 2.052.75Bawah | 22 |
Apr 09 03:00 Middlesbrough -vs- Leeds United | ||
2.093.00Atas | 1.793.00Bawah | 22 |
Apr 09 03:00 Middlesbrough -vs- Leeds United | ||
1.672.50Atas | 2.262.50Bawah | 22 |
Apr 09 03:00 Middlesbrough -vs- Leeds United | ||
2.403.25Atas | 1.593.25Bawah | 22 |
Apr 09 02:00 Al Taawoun Buraidah -vs- Al Sharjah | ||
---|---|---|
1.781.75Atas | 2.021.75Bawah | 18 |
Apr 09 02:00 Al Taawoun Buraidah -vs- Al Sharjah | ||
2.112.00Atas | 1.702.00Bawah | 18 |
Apr 09 02:00 Al Taawoun Buraidah -vs- Al Sharjah | ||
1.521.50Atas | 2.381.50Bawah | 18 |
Apr 09 02:45 Exeter City -vs- Wigan Athletic | ||
---|---|---|
1.801.75Atas | 2.061.75Bawah | 14 |
Apr 09 02:45 Exeter City -vs- Wigan Athletic | ||
2.232.00Atas | 1.672.00Bawah | 14 |
Apr 09 02:45 Peterborough United -vs- Birmingham City | ||
2.013.00Atas | 1.853.00Bawah | 14 |
Apr 09 02:45 Peterborough United -vs- Birmingham City | ||
1.712.75Atas | 2.172.75Bawah | 14 |
Apr 09 02:45 Mansfield Town -vs- Leyton Orient | ||
1.982.50Atas | 1.882.50Bawah | 14 |
Apr 09 02:45 Mansfield Town -vs- Leyton Orient | ||
1.692.25Atas | 2.202.25Bawah | 14 |
Apr 09 02:45 Shrewsbury Town -vs- Reading | ||
1.972.25Atas | 1.892.25Bawah | 14 |
Apr 09 02:45 Shrewsbury Town -vs- Reading | ||
2.202.50Atas | 1.692.50Bawah | 14 |
Apr 09 02:45 Bolton Wanderers -vs- Rotherham United | ||
2.052.50Atas | 1.812.50Bawah | 14 |
Apr 09 02:45 Bolton Wanderers -vs- Rotherham United | ||
1.772.25Atas | 2.092.25Bawah | 14 |
Apr 09 02:45 Huddersfield Town -vs- Wycombe Wanderers | ||
1.972.25Atas | 1.892.25Bawah | 14 |
Apr 09 02:45 Huddersfield Town -vs- Wycombe Wanderers | ||
1.672.00Atas | 2.232.00Bawah | 14 |
Apr 09 02:45 Chesterfield -vs- Gillingham | ||
---|---|---|
1.972.25Atas | 1.892.25Bawah | 14 |
Apr 09 02:45 Chesterfield -vs- Gillingham | ||
2.202.50Atas | 1.692.50Bawah | 14 |
Apr 09 01:30 Gornik Leczna -vs- Kotwica Kolobrzeg | ||
---|---|---|
2.012.75Atas | 1.852.75Bawah | 14 |
Apr 09 01:30 Gornik Leczna -vs- Kotwica Kolobrzeg | ||
1.762.50Atas | 2.112.50Bawah | 14 |
Apr 09 02:30 Arka Gdynia -vs- Warta Poznan | ||
1.822.25Atas | 2.042.25Bawah | 14 |
Apr 09 02:30 Arka Gdynia -vs- Warta Poznan | ||
2.082.50Atas | 1.782.50Bawah | 14 |
Apr 09 02:45 Wexford FC -vs- Longford Town | ||
---|---|---|
1.932.75Atas | 1.912.75Bawah | 14 |
Apr 09 02:45 Wexford FC -vs- Longford Town | ||
1.692.50Atas | 2.172.50Bawah | 14 |
Apr 09 02:30 Rimini -vs- Giana Erminio | ||
---|---|---|
2.012.00Atas | 1.792.00Bawah | 12 |
Apr 09 02:45 Sutton United -vs- Rochdale | ||
---|---|---|
1.982.50Atas | 1.842.50Bawah | 14 |
Apr 09 02:45 Sutton United -vs- Rochdale | ||
1.702.25Atas | 2.132.25Bawah | 14 |
Apr 09 02:45 Oldham Athletic -vs- Woking | ||
1.862.00Atas | 1.962.00Bawah | 14 |
Apr 09 02:45 Oldham Athletic -vs- Woking | ||
2.142.25Atas | 1.692.25Bawah | 14 |
Apr 09 02:45 Aldershot Town -vs- Boston United | ||
1.932.50Atas | 1.892.50Bawah | 14 |
Apr 09 02:45 Aldershot Town -vs- Boston United | ||
1.682.25Atas | 2.162.25Bawah | 14 |
Apr 09 02:45 Curzon Ashton -vs- Spennymoor Town | ||
---|---|---|
2.052.50Atas | 1.752.50Bawah | 12 |
Apr 09 03:00 Al Hilal Omdurman (n) -vs- Al Ahly Cairo | ||
---|---|---|
1.771.75Atas | 2.031.75Bawah | 14 |
Apr 09 03:00 Al Hilal Omdurman (n) -vs- Al Ahly Cairo | ||
2.092.00Atas | 1.712.00Bawah | 14 |
Apr 09 03:00 Esperance Tunis -vs- Mamelodi Sundowns | ||
1.902.00Atas | 1.902.00Bawah | 14 |
Apr 09 03:00 Esperance Tunis -vs- Mamelodi Sundowns | ||
1.661.75Atas | 2.161.75Bawah | 14 |
Apr 09 03:00 FAR Rabat (n) -vs- Pyramids FC | ||
2.012.00Atas | 1.792.00Bawah | 14 |
Apr 09 03:00 FAR Rabat (n) -vs- Pyramids FC | ||
1.691.75Atas | 2.121.75Bawah | 14 |
Apr 09 02:45 Taunton Town -vs- AFC Totton | ||
---|---|---|
1.912.75Atas | 1.892.75Bawah | 12 |
Apr 09 02:30 Belgium (w) -vs- England (w) | ||
---|---|---|
1.713.00Atas | 2.093.00Bawah | 12 |
Apr 09 02:00 Northern Ireland (w) -vs- Romania (w) | ||
---|---|---|
2.052.50Atas | 1.732.50Bawah | 12 |
Apr 09 02:30 Republic of Ireland (w) -vs- Greece (w) | ||
1.863.00Atas | 1.923.00Bawah | 12 |
Apr 09 03:00 Belarus (w) (n) -vs- Serbia (w) | ||
1.942.50Atas | 1.842.50Bawah | 12 |
Apr 09 02:00 Andorra (w) -vs- Cyprus (w) | ||
---|---|---|
1.912.50Atas | 1.872.50Bawah | 12 |
